£29.50 - £72.00 (per person per night) | |
Black Prince Interchange, Southwold Road Bexley Kent DA5 1ND |
|
Import to your address book ... |
This 4-star hotel is based on the edge of the green belt, with easy access to London, the Kent countryside and the M25 London orbital motorway, via the A2. Free WiFi is available throughout the hotel. The convenient location and excellent access to the region’s major road network makes the hotel a great base, whether you are exploring the region as a tourist or visiting on business. With the hotel as a peaceful, comfortable and relaxing base, you can explore the beautiful sights and sounds of the Kent countryside, and with easy access to the capital; you can also enjoy the hustle and bustle of London. The air-conditioned double and family rooms provide a great base in which to relax and unwind, and kids stay and eat free. Take advantage of the hotel’s restaurant before you set out exploring and enjoy a drink at the bar when you return.
Availability last updated: 6 days ago
Green: Rooms available, click on the day to make a booking enquiry.
Orange: Partially booked, click on the day to make a booking enquiry.
Red: Fully booked, sorry, this day is not available
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | |||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 | |||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Sea Salt Beckenham Food and Drink? Discover more seafood restaurants in Beckenham |
Eltham Yeti Restaurant Food and Drink? Check out nepalese restaurants in Eltham |
Mount Everest Food and Drink? Check out nepalese restaurants in Bromley |
Cyprianis Food and Drink? Discover more mediterranean restaurants in Orpington |
Sapore Vero Food and Drink? Check out italian restaurants in Beckenham |
Do you know about an event happening in or around Orpington? Let everyone know what's going on in the town. Click here to promote an event.